運動紀錄
日期 | 時間長度 | 體重 | 註記 |
---|---|---|---|
20200504 | 25m | 82.8 | |
20200505 | 30m | 83.5 | |
20200506 | 20m | 83.1 | |
20200507 | 25m | 83.0 | |
20200508 | 20m | 83.0 | |
20200509 | 1h20m | 83.1 | |
20200510 | 0 | 82.8 | |
20200511 | 15m | 82.8 | |
20200512 | 0 | 82.3 | |
20200513 | 20m | 82.4 | |
20200514 | 20m | 82.1 | |
20200515 | 0 | 81.8 | |
20200516 | 1h | 82.3 | |
20200517 | 0 | 82.5 | |
20200518 | 15m | 82.7 | |
20200519 | 0 | 82.1 | |
20200520 | 35m | 82.6 | |
20200521 | 0 | 82.7 | |
20200522 | 0 | 82.5 | |
20200523 | 0 | 82.5 | |
20200524 | 2h | 82.5 | |
20200525 | 0 | 82.3 | |
20200526 | 0 | 82.5 | |
20200527 | 15m | 82.7 | |
20200528 | 0 | 83.2 | |
20200529 | 0 | 83.2 | |
20200530 | 0 | 82.6 | |
20200531 | 15m | 82.6 | |
2020601 | 20m | 82.5 | |
2020602 | 15m | 82.5 | |
2020603 | 0 | 82.7 | |
2020604 | 0 | 82.6 | |
2020605 | 0 | 82.5 | |
2020606 | 0 | 82.8 | 吃馬辣 |
2020607 | 0 | 82.9 | |
2020608 | 1h | 83.6 | |
2020609 | 1h | 82.2 | |
2020610 | 0 | 83.0 | |
2020611 | 0 | 82.3 | |
2020612 | 1h | 83.1 | |
2020613 | 0 | 82.3 | |
2020614 | 0 | 82.3 | |
2020615 | 0 | 82.5 | |
2020616 | 1h30m | 82.5 | 我想體重降不下來應該是吃太多 |
2020617 | 40m | 82.2 | |
2020618 | 1h | 82.0 | 晚餐吃少一點很有效果 |
2020619 | 0 | 82.5 | 昨天有吃晚餐:| |
2020620 | 1h | 81.9 | 昨天沒吃晚餐 |
2020621 | 0 | 82.0 | |
2020622 | 0 | 81.8 | |
2020623 | 1h | 81.7 | |
2020624 | 0 | 82.5 | |
2020625 | 0 | 82.4 | |
2020626 | 0 | 82.7 | 粽子... |
2020627 | 0 | 83.0 | |
2020628 | 1h30m | 82.7 | |
2020629 | 0 | 82.0 | |
2020630 | 0 | 82.5 | |
2020701 | 0 | 82.6 | |
2020702 | 0 | 82.6 |
又回到83了,一點也沒進步,要換個方式
10 則留言:
請問此網站是自己架設的嗎
本網站是使用Google提供的Blogger服務。
肉豬哥做甚麼運動
@xiang
時間短的是跟著youtube上的有氧影片跳。
時間長的是去健身房做重量,踩腳踏車或跑步機。
了解 加油!
有看到你的白板題那篇文 要換工作了嗎?
期待你的心得分享
@xiang
沒有啦,有面試機會都會去挑戰一下:p
坚持啊
@kymo 感謝信心加持XD
體重維持得不錯 ((誤
@xiang 能維持就很難囉
張貼留言